Data

Peak Power Warning
Data

Capacity Year Results 2019-2020

  • Max intervals used to determine your annual capacity charges: 12
  • Max intervals detected before the event by this system: 12
  • That is a 100% strike rate!
Date/Time Power Temp Alert Sent
5-Dec-2019 17:00 3575 MW 41° Yes
5-Dec-2019 17:30 3579 MW 41° Yes
5-Dec-2019 18:00 3545 MW 41° Yes
12-Dec-2019 17:00 3551 MW 40° Yes
12-Dec-2019 17:30 3567 MW 40° Yes
12-Dec-2019 18:00 3542 MW 40° Yes
13-Dec-2019 16:30 3620 MW 40° Yes
13-Dec-2019 17:00 3626 MW 40° Yes
13-Dec-2019 17:30 3595 MW 40° Yes
4-Feb-2020 17:00 3773 MW 45° Yes
4-Feb-2020 17:30 3785 MW 45° Yes
4-Feb-2020 18:00 3751 MW 45° Yes

Number of Alerts

Live Data Chart

Occurances by Time of Day

Historical Capacity Year Results

2018-2019 2017-2018 2017-2016 2016-2015 2015-2014 2014-2013 2013-2012 2012-2011 2011-2010
20/01/2019 17:00 15/02/2018 17:00 01/03/2017 16:30 08/02/2016 16:30 05/01/2015 15:00 20/01/2014 17:00 12/02/2013 16:00 24/01/2012 16:30 16/02/2011 16:00
20/01/2019 17:30 15/02/2018 17:30 01/03/2017 17:00 08/02/2016 17:00 05/01/2015 15:30 20/01/2014 17:30 12/02/2013 16:30 24/01/2012 17:00 16/02/2011 16:30
20/01/2019 18:00 15/02/2018 18:00 01/03/2017 17:30 08/02/2016 17:30 05/01/2015 16:00 20/01/2014 18:00 12/02/2013 17:00 24/01/2012 17:30 16/02/2011 17:00
06/02/2019 17:00 06/03/2018 16:30 03/03/2017 16:00 09/02/2016 16:30 24/02/2015 15:30 21/01/2014 16:30 13/02/2013 15:30 25/01/2012 15:30 24/02/2011 15:30
06/02/2019 17:30 06/03/2018 17:00 03/03/2017 16:30 09/02/2016 17:00 24/02/2015 16:00 21/01/2014 17:00 13/02/2013 16:00 25/01/2012 16:00 24/02/2011 16:00
06/02/2019 18:00 06/03/2018 17:30 03/03/2017 17:00 09/02/2016 17:30 24/02/2015 16:30 21/01/2014 17:30 13/02/2013 16:30 25/01/2012 16:30 24/02/2011 16:30
07/02/2019 17:00 13/03/2018 16:30 04/01/2017 16:00 10/02/2016 16:30 27/01/2015 15:30 22/01/2014 14:30 20/02/2013 16:30 26/01/2012 16:00 25/02/2011 13:30
07/02/2019 17:30 13/03/2018 17:00 04/01/2017 16:30 10/02/2016 17:00 27/01/2015 16:00 22/01/2014 15:00 20/02/2013 17:00 26/01/2012 16:30 25/02/2011 16:00
07/02/2019 18:00 13/03/2018 17:30 04/01/2017 17:00 10/02/2016 17:30 27/01/2015 16:30 22/01/2014 16:30 20/02/2013 17:30 26/01/2012 17:00 25/02/2011 16:30
07/02/2019 17:30 14/03/2018 16:00 21/12/2016 16:30 14/03/2016 16:30 28/01/2015 16:30 23/01/2014 16:30 21/02/2013 16:00 27/01/2012 13:00 28/02/2011 13:00
07/02/2019 18:00 14/03/2018 16:30 21/12/2016 17:00 14/03/2016 17:00 28/01/2015 17:00 23/01/2014 17:00 21/02/2013 16:30 27/01/2012 13:30 28/02/2011 13:30
07/02/2019 18:30 14/03/2018 17:00 21/12/2016 17:30 14/03/2016 17:30 28/01/2015 17:30 23/01/2014 17:30 21/02/2013 17:00 27/01/2012 14:00 28/02/2011 14:00

Get in touch with us